Aqua World | Adult | Children/ Youth 1 | Group 3 |
---|---|---|---|
Day | 11,00 € | 8,00 € | 35,00 € |
4 h | 9,50 € | 6,50 € | 26,00 € |
3 h | 8,50 € | 5,50 € | |
2 h | 7,50 € | 4,50 € | |
1,5 h | 7,00 € | 4,00 € | |
Children up to 4 years 2 | 2,00 € | ||
Blubber Clubber | |||
Tue + Thu 07:00-08:30 | 4,00 € | 3,00 € | |
Mon - Fri from 20:00 | 4,00 € | 3,00 € |
Sauna | Adult | Children/ Youth 1 |
---|---|---|
Ticket | 24,50 € | 18,50 € |
Ladies 4h Tuesday 5 | 19,50 € | 13,50 € |
Bath robe | 6,00 € rental fee | 50,00 € deposit |
Towel | 3,00 € rental fee | 15,00 € deposit |
______________________________________________________________________________________
Additional fee for weekend and holiday 1,00 € per ticket
______________________________________________________________________________________
Flexible and without limits! You can benefit of numerous advantages:
100 € Splash Card = 5% Benefit
200 € Splash Card = 10% Benefit
300 € Splash Card = 15% Benefit
500 € Splash Card = 20% Benefit
Rue des Thermes
L-8018 Strassen
Tél.: +352 27 03 00 27
Fax: +352 27 03 00 28
E-Mail: